Black Gladiator Boots | Miyeon - (G)I-DLE
Sizing In CM
Shoe Size | Heel Height | Platform Height | Shoe Length | Shoe Width | Shaft Height | Shaft Circumference | Ankle Circumference |
---|---|---|---|---|---|---|---|
35 | 9 | 5 | 22.5 | 9 | 23.5 | 28 | 24 |
36 | 9 | 5 | 23 | 9 | 23.5 | 28 | 24 |
37 | 9 | 5 | 23.5 | 9 | 23.5 | 28 | 24 |
38 | 9 | 5 | 24 | 9 | 23.5 | 28 | 24 |
39 | 9 | 5 | 24.5 | 9 | 23.5 | 28 | 24 |
40 | 9 | 5 | 25 | 9 | 23.5 | 28 | 24 |
41 | 9 | 5 | 25.5 | 9 | 23.5 | 28 | 24 |
42 | 9 | 5 | 26.5 | 9 | 23.5 | 28 | 24 |
43 | 9 | 5 | 26.7 | 9 | 23.5 | 28 | 24 |
Sizing In Inch
Shoe Size | Heel Height | Platform Height | Shoe Length | Shoe Width | Shaft Height | Shaft Circumference | Ankle Circumference |
---|---|---|---|---|---|---|---|
35 | 3.5 | 2.0 | 8.9 | 3.5 | 9.3 | 11.0 | 9.4 |
36 | 3.5 | 2.0 | 9.1 | 3.5 | 9.3 | 11.0 | 9.4 |
37 | 3.5 | 2.0 | 9.3 | 3.5 | 9.3 | 11.0 | 9.4 |
38 | 3.5 | 2.0 | 9.4 | 3.5 | 9.3 | 11.0 | 9.4 |
39 | 3.5 | 2.0 | 9.6 | 3.5 | 9.3 | 11.0 | 9.4 |
40 | 3.5 | 2.0 | 9.8 | 3.5 | 9.3 | 11.0 | 9.4 |
41 | 3.5 | 2.0 | 10.0 | 3.5 | 9.3 | 11.0 | 9.4 |
42 | 3.5 | 2.0 | 10.4 | 3.5 | 9.3 | 11.0 | 9.4 |
43 | 3.5 | 2.0 | 10.5 | 3.5 | 9.3 | 11.0 | 9.4 |
Black Gladiator Boots | Miyeon – (G)I-DLE
- Classic black leather boots that goes well with punk-rock outfits
- Ideal to wear on festivals
- With strong metal details to add an edgy look
- Thick platform heel that adds an instant height
Sizing In CM
Shoe Size | Heel Height | Platform Height | Shoe Length | Shoe Width | Shaft Height | Shaft Circumference | Ankle Circumference |
---|---|---|---|---|---|---|---|
35 | 9 | 5 | 22.5 | 9 | 23.5 | 28 | 24 |
36 | 9 | 5 | 23 | 9 | 23.5 | 28 | 24 |
37 | 9 | 5 | 23.5 | 9 | 23.5 | 28 | 24 |
38 | 9 | 5 | 24 | 9 | 23.5 | 28 | 24 |
39 | 9 | 5 | 24.5 | 9 | 23.5 | 28 | 24 |
40 | 9 | 5 | 25 | 9 | 23.5 | 28 | 24 |
41 | 9 | 5 | 25.5 | 9 | 23.5 | 28 | 24 |
42 | 9 | 5 | 26.5 | 9 | 23.5 | 28 | 24 |
43 | 9 | 5 | 26.7 | 9 | 23.5 | 28 | 24 |
Sizing In Inch
Shoe Size | Heel Height | Platform Height | Shoe Length | Shoe Width | Shaft Height | Shaft Circumference | Ankle Circumference |
---|---|---|---|---|---|---|---|
35 | 3.5 | 2.0 | 8.9 | 3.5 | 9.3 | 11.0 | 9.4 |
36 | 3.5 | 2.0 | 9.1 | 3.5 | 9.3 | 11.0 | 9.4 |
37 | 3.5 | 2.0 | 9.3 | 3.5 | 9.3 | 11.0 | 9.4 |
38 | 3.5 | 2.0 | 9.4 | 3.5 | 9.3 | 11.0 | 9.4 |
39 | 3.5 | 2.0 | 9.6 | 3.5 | 9.3 | 11.0 | 9.4 |
40 | 3.5 | 2.0 | 9.8 | 3.5 | 9.3 | 11.0 | 9.4 |
41 | 3.5 | 2.0 | 10.0 | 3.5 | 9.3 | 11.0 | 9.4 |
42 | 3.5 | 2.0 | 10.4 | 3.5 | 9.3 | 11.0 | 9.4 |
43 | 3.5 | 2.0 | 10.5 | 3.5 | 9.3 | 11.0 | 9.4 |